| Team | Pld | W | L | Pts | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 🇪🇸 Spain | 4 | 3 | 1 | 7 | 316 | 252 | +64 |
| 🇩🇪 Germany | 4 | 2 | 2 | 6 | 268 | 280 | -12 |
| 🇯🇵 Japan | 3 | 1 | 2 | 4 | 219 | 250 | -31 |
| 🇲🇱 Mali | 3 | 1 | 2 | 4 | 237 | 258 | -21 |
| Team | Pld | W | L | Pts | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 🇫🇷 France | 3 | 3 | 0 | 6 | 305 | 178 | +127 |
| 🇭🇺 Hungary | 3 | 2 | 1 | 5 | 206 | 239 | -33 |
| 🇰🇷 Korea | 3 | 1 | 2 | 4 | 241 | 258 | -17 |
| 🇳🇬 Nigeria | 3 | 0 | 3 | 3 | 204 | 281 | -77 |
| Fri 4 Sep | 🇰🇷 Korea | vs | 🇳🇬 Nigeria | 99–81 Final |
| Fri 4 Sep | 🇭🇺 Hungary | vs | 🇫🇷 France | 53–99 Final |
| Sat 5 Sep | 🇳🇬 Nigeria | vs | 🇭🇺 Hungary | 67–71 Final |
| Sat 5 Sep | 🇫🇷 France | vs | 🇰🇷 Korea | 95–69 Final |
| Mon 7 Sep | 🇳🇬 Nigeria | vs | 🇫🇷 France | 56–111 Final |
| Mon 7 Sep | 🇭🇺 Hungary | vs | 🇰🇷 Korea | 82–73 Final |
| Team | Pld | W | L | Pts | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 🇧🇪 Belgium | 3 | 3 | 0 | 6 | 245 | 207 | +38 |
| 🇦🇺 Australia | 3 | 2 | 1 | 5 | 225 | 205 | +20 |
| 🇵🇷 Puerto Rico | 3 | 1 | 2 | 4 | 193 | 217 | -24 |
| 🇹🇷 Türkiye | 3 | 0 | 3 | 3 | 217 | 251 | -34 |
| Fri 4 Sep | 🇦🇺 Australia | vs | 🇵🇷 Puerto Rico | 70–54 Final |
| Fri 4 Sep | 🇧🇪 Belgium | vs | 🇹🇷 Türkiye | 89–75 Final |
| Sun 6 Sep | 🇹🇷 Türkiye | vs | 🇦🇺 Australia | 71–87 Final |
| Sun 6 Sep | 🇵🇷 Puerto Rico | vs | 🇧🇪 Belgium | 64–76 Final |
| Mon 7 Sep | 🇧🇪 Belgium | vs | 🇦🇺 Australia | 80–68 Final |
| Mon 7 Sep | 🇵🇷 Puerto Rico | vs | 🇹🇷 Türkiye | 75–71 Final |
| Team | Pld | W | L | Pts | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 🇺🇸 USA | 3 | 3 | 0 | 6 | 254 | 177 | +77 |
| 🇨🇳 China | 3 | 2 | 1 | 5 | 206 | 215 | -9 |
| 🇮🇹 Italy | 3 | 1 | 2 | 4 | 166 | 180 | -14 |
| 🇨🇿 Czechia | 3 | 0 | 3 | 3 | 188 | 242 | -54 |
Teams are ranked on classification points — two for a win, one for a loss. That is not the system most US fans expect: a 3–0 team has six points, an 0–3 team has three points, and nobody finishes on zero.
Step 2 is the one worth understanding, because it is not the same as "head-to-head". Three-way ties are common — they happen whenever three teams beat each other in a circle, which is a quarter of all possible group outcomes. When that happens each team is 1–1 against the others, so the mini-table is tied on record and margin decides. Beating one of them does not put you above them: a team can win its head-to-head meeting and still finish below the team it beat. Each time the procedure separates one team out, it starts again from the top for whoever is still tied.